Historical price from 21 Dec 2023 To 18 Mar 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 19 February 2024 To 04 March 2024 )
18.00 19.20 17.80 18.90 26,121,679 487,932,150
Previous 4 weeks
( 22 January 2024 To 16 February 2024 )
17.40 18.40 17.20 17.80 40,389,778 719,709,160
Daily Historical Data
18 March 2024 19.20 19.60 19.20 19.50 2,411,712 46,788,040
15 March 2024 19.30 19.40 19.10 19.10 1,038,329 20,045,640
14 March 2024 19.30 19.40 19.10 19.30 1,261,209 24,280,850
13 March 2024 19.20 19.40 19.00 19.20 957,132 18,401,190
12 March 2024 19.10 19.30 19.00 19.20 1,195,901 22,922,670
11 March 2024 19.00 19.20 18.90 19.10 1,929,555 36,768,740
08 March 2024 18.90 19.20 18.90 19.00 834,421 15,873,080
07 March 2024 19.10 19.10 18.70 18.80 2,118,314 39,997,640
06 March 2024 19.00 19.40 19.00 19.00 1,593,263 30,568,210
05 March 2024 18.80 19.20 18.70 19.00 1,034,326 19,696,530
04 March 2024 19.00 19.00 18.80 18.90 348,146 6,578,400
01 March 2024 18.90 19.10 18.90 19.00 881,257 16,722,060
29 February 2024 18.80 19.20 18.70 19.00 3,663,274 69,610,680
28 February 2024 18.70 18.80 18.20 18.80 2,429,019 45,213,610
27 February 2024 18.90 18.90 18.50 18.70 1,713,621 32,050,950
23 February 2024 18.90 18.90 18.70 18.70 679,737 12,741,240
22 February 2024 18.60 18.90 18.60 18.80 3,478,125 65,342,610
21 February 2024 18.70 19.00 18.20 18.60 8,998,584 167,838,770
20 February 2024 18.30 18.60 17.90 18.00 3,480,276 63,792,590
19 February 2024 18.00 18.00 17.80 17.80 449,640 8,041,240
16 February 2024 18.00 18.00 17.70 17.80 771,622 13,749,020
15 February 2024 18.00 18.30 17.80 17.90 405,200 7,270,560
14 February 2024 17.90 18.40 17.90 18.20 4,045,978 73,437,160
13 February 2024 17.80 17.80 17.60 17.80 886,872 15,721,110
12 February 2024 18.10 18.10 17.70 17.80 851,974 15,225,920
09 February 2024 18.10 18.30 18.10 18.10 1,252,518 22,748,580
08 February 2024 18.30 18.30 18.10 18.20 890,203 16,235,680
07 February 2024 18.20 18.30 18.10 18.20 1,232,339 22,465,200
06 February 2024 17.80 18.20 17.70 18.20 1,834,769 33,074,990
05 February 2024 17.50 17.80 17.50 17.80 800,958 14,157,690
02 February 2024 17.70 17.70 17.40 17.50 570,708 10,031,870
01 February 2024 17.60 17.70 17.30 17.50 1,961,257 34,373,060
31 January 2024 17.80 18.40 17.70 17.70 10,922,273 197,141,360
30 January 2024 17.50 17.90 17.40 17.80 2,477,873 43,762,220
29 January 2024 17.60 17.60 17.40 17.40 567,618 9,906,130
26 January 2024 17.50 17.60 17.30 17.50 1,539,268 26,903,160
25 January 2024 17.30 17.50 17.20 17.50 939,175 16,307,740
24 January 2024 17.50 17.70 17.20 17.30 2,802,616 48,712,600
23 January 2024 17.70 17.70 17.20 17.30 1,793,033 31,236,380
22 January 2024 17.40 17.70 17.30 17.70 3,843,524 67,248,730
19 January 2024 17.20 17.30 17.00 17.30 882,074 15,171,240
18 January 2024 17.10 17.50 17.10 17.20 1,583,117 27,343,290
17 January 2024 17.10 17.20 16.90 17.10 2,012,351 34,345,630
16 January 2024 16.80 17.10 16.80 17.00 1,014,177 17,178,070
15 January 2024 17.00 17.10 16.80 16.90 715,629 12,090,670
12 January 2024 17.00 17.40 17.00 17.00 4,116,485 70,722,180
11 January 2024 16.80 17.00 16.60 17.00 1,464,596 24,631,190
10 January 2024 16.30 16.80 16.30 16.80 1,679,877 27,958,610
09 January 2024 16.10 16.40 16.10 16.40 517,728 8,418,980
08 January 2024 16.30 16.30 16.00 16.00 1,115,823 17,917,810
05 January 2024 15.90 16.40 15.80 16.30 1,925,610 31,015,850
04 January 2024 15.90 16.00 15.80 15.90 281,700 4,478,310
03 January 2024 16.00 16.10 15.80 15.90 693,728 11,077,590
02 January 2024 16.00 16.00 15.60 15.80 428,015 6,768,360
28 December 2023 15.80 16.00 15.70 16.00 824,505 13,095,700
27 December 2023 15.50 16.00 15.40 15.90 1,390,316 21,899,470
26 December 2023 15.60 15.70 15.20 15.30 1,051,854 16,176,600
25 December 2023 15.30 15.70 15.30 15.60 584,186 9,084,930
22 December 2023 15.80 15.80 15.20 15.30 874,902 13,505,600
21 December 2023 15.10 15.70 15.00 15.70 1,214,227 18,668,670

Remark : Volume from SET main board.