Shareholders as of May 08, 2025 are as follows:
| No. | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | Khunying Potjaman Damapong | 293,026,600 | 37.27 |
| 2 | Thai NVDR Company Limited | 35,935,204 | 4.57 |
| 3 | Vayupak Fund 1 | 15,236,000 | 1.94 |
| 4 | N.C.B. TRUST Limited - NORGES Bank 38 | 11,170,100 | 1.42 |
| 5 | Mr. Satian Pooprasert | 10,550,000 | 1.34 |
| 6 | Mr. Prasert Trairatvorakul | 9,950,000 | 1.27 |
| 7 | Mr. Viroon Mavichak | 9,250,000 | 1.18 |
| 8 | Bualuang Top-Ten Thailand ESG Fund | 7,295,700 | 0.93 |
| 9 | BBHISL NOMINEES LIMITED | 6,715,000 | 0.85 |
| 10 | Muang Thai Life Assurance Public Company Limited | 6,699,437 | 0.85 |
| 11 | Bangkok Life Insurance Public Company Limited | 5,766,300 | 0.73 |
| 12 | Mr. Pongsak Thammathataree | 5,603,000 | 0.71 |
| 13 | Mr. Mongkol Tanjapatkul | 5,000,000 | 0.64 |
| 14 | Land and Houses Asset Management Co., Ltd. (transferred from Prime Minister Miss. Paetongtarn Shinawatra for the management of the Prime Minister r's assets) | 5,000,000 | 0.64 |
| 15 | Miss Pintongta Shinawatra Kunakornwong | 5,000,000 | 0.64 |
| 16 | Mr. Panthongtae Shinawatra | 5,000,000 | 0.64 |
| 17 | Bualuang Flexible RMF | 4,642,700 | 0.59 |
| 18 | Miss Pornbhirom Bhirombhakdi | 4,000,000 | 0.51 |
| 19 | Mr. Thitipong Siritianthong | 4,000,000 | 0.51 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.