Shareholders as of May 05, 2026 are as follows:

No. Major Shareholders # Shares % Shares
1 Khunying Potjaman Damapong 293,026,600 37.27
2 Thai NVDR Company Limited 25,641,804 3.26
3 Vayupak Fund 1 22,458,900 2.86
4 Mr. Satian Pooprasert 10,550,000 1.34
5 Mr. Prasert Trairatvorakul 10,000,000 1.27
6 Mr. Viroon Mavichak 9,250,000 1.18
7 N.C.B.TRUST LIMITED-NORGES BANK 38 6,630,000 0.84
8 BBHISL NOMINEES LIMITED 6,472,800 0.82
9 กองทุนสำรองเลี้ยงชีพ เค มาสเตอร์ พูล ฟันด์ ซึ่งจดทะเบียนแล้ว 5,702,100 0.73
10 Miss Paetongtarn Shinawatra 5,000,000 0.64
11 Miss Pintongta Shinawatra Kunakornwong 5,000,000 0.64
12 Mr. Panthongtae Shinawatra 5,000,000 0.64
13 Mr. Mongkol Tanjapatkul 4,800,000 0.61
14 สำนักงานประกันสังคม โดย บลจ. ยูโอบี (ประเทศไทย) จำกัด (2) 4,448,000 0.57
15 Mrs. Usanee Singalavanija 4,318,400 0.55
16 Miss Pornbhirom Bhirombhakdi 4,000,000 0.51
17 Mr. Thitipong Sirithienthong 4,000,000 0.51

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.