Total Revenue and Net Profit
Unit : Million Baht
Statement of Financial position
Unit : Million Baht
2019 | 2020 | 2021 | ||
---|---|---|---|---|
Statement of comprehensive income | ||||
Total revenues | (THB mm) | 2,876.3 | 2,632.9 | 3,026.0 |
Total expenses | (THB mm) | 2,542.1 | 2,408.1 | 2,729.4 |
Profit before income tax expenses | (THB mm) | 347.6 | 230.3 | 300.3 |
Net profit for the year | (THB mm) | 284.5 | 202.1 | 249.2 |
Statement of financial position | ||||
Total assets | (THB mm) | 4,716.6 | 4,797.0 | 5,136.9 |
Total liabilities | (THB mm) | 677.6 | 681.8 | 859.1 |
Total shareholders’ equity | (THB mm) | 4,039.0 | 4,115.2 | 4,277.9 |
Share | ||||
Share capital Issued and fully paid | (Shares mm) | 786.3 | 786.3 | 786.3 |
Par value | (THB) | 1.00 | 1.00 | 1.00 |
Earnings per share | (THB) | 0.36 | 0.26 | 0.32 |
Dividend per share | (THB) | 0.14 | 0.11 | 0.14 |
Financial Ratio | ||||
Net profit margin(1) | (%) | 9.8 | 7.7 | 8.2 |
Return on assets(2) | (%) | 6.2 | 4.2 | 5.0 |
Return on equity(3) | (%) | 7.2 | 5.0 | 5.9 |
Liabilities to Equity Ratio(4) | (X) | 0.2 | 0.2 | 0.2 |
Remarks :
(1) Net profit margin = Net profit / Total Revenues + Finance Income (excluding Exchange Rate)
(2) Return on assets = Net profit / Average Total assets
(3) Return on equity = Net profit / Average Total shareholders’ equity
(4) Liabilities to Equity Ratio = Total Liabilities / Total shareholders’ equity