Total Revenue and Net Profit
Unit : Million Baht
Statement of Financial position
Unit : Million Baht
| 2023 | 2024 | 2025 | ||
|---|---|---|---|---|
| Statement of comprehensive income | ||||
| Total revenues | (THB mm) | 4,252.8 | 4,690.5 | 5,341.4 |
| Total expenses | (THB mm) | 3,593.7 | 3,882.7 | 4,378.7 |
| Profit before income tax expenses | (THB mm) | 688.6 | 862.0 | 1,013.2 |
| Net profit for the year | (THB mm) | 557.9 | 712.7 | 822.7 |
| Statement of financial position | ||||
| Total assets | (THB mm) | 5,910.0 | 6,399.1 | 7,027.3 |
| Total liabilities | (THB mm) | 830.3 | 960.6 | 1,151.8 |
| Total shareholders’ equity | (THB mm) | 5,079.7 | 5,438.5 | 5,875.5 |
| Share | ||||
| Share capital Issued and fully paid | (Shares mm) | 786.3 | 786.3 | 786.3 |
| Par value | (THB) | 1.00 | 1.00 | 1.0 |
| Earnings per share | (THB) | 0.71 | 0.91 | 1.05 |
| Dividend per share | (THB) | 0.30 | 0.40 | 0.50 |
| Financial Ratio | ||||
| Net profit margin(1) | (%) | 13.1 | 15.2 | 15.4 |
| Return on assets(2) | (%) | 9.7 | 11.6 | 12.3 |
| Return on equity(3) | (%) | 11.4 | 13.6 | 14.5 |
| Liabilities to Equity Ratio(4) | (X) | 0.2 | 0.2 | 0.2 |
Remarks :
(1) Net profit margin = Net profit / Total Revenues + Finance Income (excluding Exchange Rate)
(2) Return on assets = Net profit / Average Total assets
(3) Return on equity = Net profit / Average Total shareholders’ equity
(4) Liabilities to Equity Ratio = Total Liabilities / Total shareholders’ equity