Total Revenue and Net Profit
Unit : Million Baht
Statement of Financial position
Unit : Million Baht
| 2022 | 2023 | 2024 | ||
|---|---|---|---|---|
| Statement of comprehensive income | ||||
| Total revenues | (THB mm) | 4,150.5 | 4,252.8 | 4,690.5 |
| Total expenses | (THB mm) | 3,458.7 | 3,593.7 | 3,882.7 |
| Profit before income tax expenses | (THB mm) | 700.1 | 688.6 | 862.0 |
| Net profit for the year | (THB mm) | 567.6 | 557.9 | 712.7 |
| Statement of financial position | ||||
| Total assets | (THB mm) | 5,557.8 | 5,910.0 | 6,399.1 |
| Total liabilities | (THB mm) | 822.4 | 830.3 | 960.6 |
| Total shareholders’ equity | (THB mm) | 4,735.4 | 5,079.7 | 5,438.5 |
| Share | ||||
| Share capital Issued and fully paid | (Shares mm) | 786.3 | 786.3 | 786.3 |
| Par value | (THB) | 1.00 | 1.00 | 1.00 |
| Earnings per share | (THB) | 0.72 | 0.71 | 0.91 |
| Dividend per share | (THB) | 0.29 | 0.30 | 0.40 |
| Financial Ratio | ||||
| Net profit margin(1) | (%) | 13.7 | 13.1 | 15.2 |
| Return on assets(2) | (%) | 10.6 | 9.7 | 11.6 |
| Return on equity(3) | (%) | 12.6 | 11.4 | 13.6 |
| Liabilities to Equity Ratio(4) | (X) | 0.2 | 0.2 | 0.2 |
Remarks :
(1) Net profit margin = Net profit / Total Revenues + Finance Income (excluding Exchange Rate)
(2) Return on assets = Net profit / Average Total assets
(3) Return on equity = Net profit / Average Total shareholders’ equity
(4) Liabilities to Equity Ratio = Total Liabilities / Total shareholders’ equity