Historical price from 29 Apr 2026 To 27 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 30 June 2026 To 13 July 2026 ) |
17.80 | 18.40 | 16.90 | 17.50 | 42,899,810 | 761,525,705 |
|
Previous 4 weeks
( 29 May 2026 To 29 June 2026 ) |
16.50 | 18.10 | 16.10 | 17.70 | 70,263,391 | 1,195,147,635 |
| Daily Historical Data | ||||||
| 27 July 2026 | 17.90 | 18.00 | 17.70 | 17.90 | 2,038,658 | 36,458,863 |
| 24 July 2026 | 17.70 | 17.80 | 17.40 | 17.80 | 2,343,647 | 41,163,039 |
| 23 July 2026 | 18.00 | 18.00 | 17.70 | 17.70 | 1,830,278 | 32,683,279 |
| 22 July 2026 | 18.00 | 18.10 | 17.80 | 18.00 | 3,592,380 | 64,489,065 |
| 21 July 2026 | 17.90 | 18.00 | 17.80 | 17.90 | 1,926,229 | 34,505,696 |
| 20 July 2026 | 17.90 | 17.90 | 17.70 | 17.90 | 1,275,470 | 22,744,662 |
| 17 July 2026 | 18.20 | 18.20 | 17.80 | 18.00 | 3,902,146 | 70,196,771 |
| 16 July 2026 | 18.20 | 18.20 | 17.80 | 18.00 | 4,798,275 | 86,389,078 |
| 15 July 2026 | 17.50 | 18.20 | 17.50 | 18.00 | 6,545,404 | 117,269,878 |
| 14 July 2026 | 17.30 | 17.50 | 17.20 | 17.40 | 1,924,762 | 33,490,739 |
| 13 July 2026 | 17.50 | 17.60 | 17.20 | 17.50 | 2,160,074 | 37,715,138 |
| 10 July 2026 | 17.50 | 17.60 | 17.40 | 17.60 | 1,646,742 | 28,894,795 |
| 09 July 2026 | 17.20 | 17.50 | 17.20 | 17.50 | 4,657,556 | 80,887,442 |
| 08 July 2026 | 17.70 | 17.80 | 16.90 | 16.90 | 6,540,305 | 113,120,852 |
| 07 July 2026 | 17.90 | 18.00 | 17.70 | 17.80 | 3,005,796 | 53,546,263 |
| 06 July 2026 | 18.40 | 18.40 | 17.90 | 18.00 | 4,764,191 | 85,769,017 |
| 03 July 2026 | 18.30 | 18.40 | 18.10 | 18.20 | 3,777,730 | 69,007,767 |
| 02 July 2026 | 17.70 | 18.40 | 17.70 | 18.40 | 6,796,322 | 122,673,062 |
| 01 July 2026 | 17.70 | 18.00 | 17.60 | 17.70 | 3,582,380 | 63,729,428 |
| 30 June 2026 | 17.80 | 18.00 | 17.60 | 17.70 | 5,968,714 | 106,181,941 |
| 29 June 2026 | 18.00 | 18.10 | 17.70 | 17.70 | 7,048,279 | 125,934,154 |
| 26 June 2026 | 17.60 | 18.00 | 17.40 | 18.00 | 7,050,805 | 124,918,285 |
| 25 June 2026 | 17.00 | 17.60 | 16.90 | 17.60 | 8,519,689 | 147,830,593 |
| 24 June 2026 | 16.60 | 17.00 | 16.60 | 16.90 | 1,472,642 | 24,781,165 |
| 23 June 2026 | 16.90 | 17.10 | 16.60 | 16.60 | 3,537,895 | 59,416,413 |
| 22 June 2026 | 17.00 | 17.00 | 16.80 | 16.80 | 1,486,485 | 25,138,475 |
| 19 June 2026 | 17.00 | 17.20 | 16.90 | 17.00 | 3,773,110 | 64,202,115 |
| 18 June 2026 | 17.10 | 17.20 | 16.80 | 16.80 | 4,589,394 | 78,017,863 |
| 17 June 2026 | 16.80 | 17.10 | 16.60 | 17.10 | 4,652,499 | 78,968,177 |
| 16 June 2026 | 17.20 | 17.20 | 16.70 | 16.70 | 5,493,041 | 92,615,562 |
| 15 June 2026 | 16.70 | 16.90 | 16.50 | 16.90 | 4,933,611 | 82,407,453 |
| 12 June 2026 | 16.30 | 16.40 | 16.10 | 16.30 | 1,890,207 | 30,654,459 |
| 11 June 2026 | 16.40 | 16.50 | 16.20 | 16.20 | 1,286,291 | 20,973,774 |
| 10 June 2026 | 16.50 | 16.60 | 16.30 | 16.30 | 956,374 | 15,699,156 |
| 09 June 2026 | 16.50 | 16.80 | 16.30 | 16.60 | 2,422,667 | 39,943,883 |
| 08 June 2026 | 16.50 | 16.70 | 16.30 | 16.50 | 1,872,155 | 30,864,433 |
| 05 June 2026 | 16.30 | 16.80 | 16.30 | 16.60 | 2,546,063 | 42,276,264 |
| 04 June 2026 | 16.30 | 16.40 | 16.20 | 16.30 | 1,889,451 | 30,801,316 |
| 02 June 2026 | 16.40 | 16.50 | 16.20 | 16.40 | 2,342,369 | 38,282,895 |
| 29 May 2026 | 16.50 | 16.70 | 16.40 | 16.50 | 2,500,364 | 41,421,200 |
| 28 May 2026 | 16.70 | 16.70 | 16.40 | 16.60 | 2,043,939 | 33,882,484 |
| 27 May 2026 | 16.30 | 16.70 | 16.30 | 16.60 | 3,099,316 | 51,191,141 |
| 26 May 2026 | 16.30 | 16.50 | 16.20 | 16.30 | 2,731,929 | 44,662,374 |
| 25 May 2026 | 16.30 | 16.40 | 16.10 | 16.30 | 2,541,357 | 41,364,184 |
| 22 May 2026 | 16.10 | 16.20 | 15.90 | 16.10 | 1,325,134 | 21,246,140 |
| 21 May 2026 | 16.10 | 16.10 | 15.90 | 16.10 | 1,634,591 | 26,180,303 |
| 20 May 2026 | 16.10 | 16.20 | 16.00 | 16.00 | 816,611 | 13,114,224 |
| 19 May 2026 | 16.00 | 16.10 | 16.00 | 16.00 | 843,344 | 13,531,328 |
| 18 May 2026 | 16.10 | 16.10 | 15.90 | 15.90 | 1,561,066 | 24,972,009 |
| 15 May 2026 | 15.80 | 16.00 | 15.80 | 16.00 | 2,323,104 | 36,940,230 |
| 14 May 2026 | 15.90 | 16.00 | 15.80 | 15.80 | 3,470,823 | 55,082,502 |
| 13 May 2026 | 16.00 | 16.10 | 15.90 | 15.90 | 2,657,340 | 42,358,118 |
| 12 May 2026 | 16.00 | 16.20 | 15.90 | 16.00 | 1,831,959 | 29,334,514 |
| 11 May 2026 | 16.40 | 16.40 | 15.90 | 16.00 | 4,961,558 | 79,615,968 |
| 08 May 2026 | 16.50 | 16.50 | 16.30 | 16.30 | 850,937 | 13,953,303 |
| 07 May 2026 | 16.30 | 16.70 | 16.20 | 16.50 | 3,351,616 | 55,127,736 |
| 06 May 2026 | 16.10 | 16.30 | 16.00 | 16.10 | 4,886,532 | 78,713,884 |
| 05 May 2026 | 16.20 | 16.30 | 16.10 | 16.10 | 2,419,359 | 39,163,723 |
| 30 April 2026 | 16.30 | 16.30 | 16.10 | 16.20 | 2,770,307 | 44,883,356 |
| 29 April 2026 | 16.40 | 16.60 | 16.20 | 16.50 | 3,159,826 | 51,916,258 |
Remark : Volume from SET main board.