Historical price from 08 Dec 2025 To 06 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 06 February 2026 To 19 February 2026 )
19.30 21.30 19.20 21.00 49,689,491 1,003,881,283
Previous 4 weeks
( 09 January 2026 To 05 February 2026 )
18.60 19.80 16.70 19.30 48,316,970 888,401,916
Daily Historical Data
06 March 2026 17.10 17.40 17.00 17.30 2,170,709 37,517,986
05 March 2026 17.60 17.60 16.80 17.30 6,755,539 115,566,350
04 March 2026 16.60 17.40 16.60 17.30 8,931,422 152,144,084
02 March 2026 18.50 18.90 18.00 18.00 6,871,534 126,441,633
27 February 2026 19.70 19.70 19.30 19.40 4,311,055 84,114,848
26 February 2026 19.30 19.80 19.00 19.60 7,982,816 155,804,460
25 February 2026 19.70 19.70 19.20 19.30 7,624,353 147,267,620
24 February 2026 19.70 19.80 19.20 19.40 6,049,133 117,134,863
23 February 2026 20.60 20.80 19.70 19.80 6,572,079 132,153,785
20 February 2026 21.10 21.10 20.30 20.50 5,099,478 105,376,714
19 February 2026 20.80 21.10 20.80 21.00 6,495,064 136,225,550
18 February 2026 20.90 21.00 20.80 20.80 4,184,760 87,432,757
17 February 2026 21.30 21.30 20.60 21.00 4,123,989 86,265,806
16 February 2026 20.60 21.00 20.50 21.00 3,068,795 63,794,561
13 February 2026 20.10 20.60 20.00 20.50 5,852,933 118,982,315
12 February 2026 19.70 20.20 19.50 20.20 5,812,957 115,800,181
11 February 2026 19.50 19.90 19.40 19.60 5,628,931 110,727,401
10 February 2026 19.70 19.70 19.20 19.50 5,262,762 101,962,414
09 February 2026 19.90 20.10 19.50 19.70 5,160,376 101,304,328
06 February 2026 19.30 20.10 19.30 19.80 4,098,924 81,385,970
05 February 2026 19.40 19.60 19.20 19.30 2,597,857 50,375,759
04 February 2026 18.90 19.30 18.80 19.20 1,793,411 34,178,953
03 February 2026 18.50 19.20 18.50 19.00 2,595,533 49,409,009
02 February 2026 18.90 19.00 18.40 18.50 1,110,232 20,672,491
30 January 2026 18.90 19.00 18.70 19.00 1,508,474 28,560,506
29 January 2026 18.70 18.90 18.70 18.90 697,902 13,100,239
28 January 2026 18.90 18.90 18.70 18.80 812,690 15,273,002
27 January 2026 18.70 19.00 18.60 18.90 1,738,670 32,714,237
26 January 2026 18.70 18.70 18.40 18.70 939,876 17,490,286
23 January 2026 18.50 18.80 18.50 18.60 945,061 17,636,650
22 January 2026 19.40 19.40 18.50 18.50 4,126,337 77,783,274
21 January 2026 19.10 19.40 19.00 19.10 2,121,228 40,722,263
20 January 2026 19.20 19.80 19.10 19.20 5,792,719 112,570,367
19 January 2026 18.00 19.10 18.00 18.90 3,395,674 63,213,084
16 January 2026 17.60 18.00 17.50 18.00 650,247 11,552,625
15 January 2026 17.30 17.80 17.20 17.70 1,764,752 30,996,944
14 January 2026 17.20 17.70 17.20 17.30 2,304,190 40,132,136
13 January 2026 17.30 17.80 16.80 17.10 4,001,117 68,499,768
12 January 2026 18.50 18.50 16.70 16.80 7,630,587 130,428,224
09 January 2026 18.60 18.70 18.30 18.30 1,790,413 33,092,099
08 January 2026 18.80 18.90 18.40 18.40 1,737,483 32,322,138
07 January 2026 18.60 19.00 18.60 18.90 2,997,918 56,550,573
06 January 2026 18.80 18.80 18.50 18.50 1,294,449 24,158,357
05 January 2026 18.70 19.10 18.60 18.60 1,891,407 35,546,636
30 December 2025 18.40 18.70 18.30 18.70 1,171,267 21,759,990
29 December 2025 18.90 19.10 18.40 18.50 2,382,027 44,474,244
26 December 2025 18.90 19.00 18.80 18.90 452,299 8,542,424
25 December 2025 18.90 19.10 18.80 18.90 717,123 13,568,884
24 December 2025 18.90 19.00 18.70 19.00 518,901 9,818,154
23 December 2025 18.70 18.90 18.70 18.90 694,612 13,059,475
22 December 2025 18.60 18.90 18.50 18.70 1,065,314 19,910,839
19 December 2025 18.60 18.70 18.30 18.40 2,782,137 51,229,448
18 December 2025 19.10 19.20 18.50 18.50 2,621,438 49,331,057
17 December 2025 19.00 19.30 18.90 19.10 1,136,280 21,712,988
16 December 2025 19.30 19.60 19.00 19.10 1,517,328 29,232,975
15 December 2025 19.20 19.30 18.90 19.30 1,297,578 24,862,472
12 December 2025 19.10 19.20 18.90 19.20 1,125,848 21,467,596
11 December 2025 19.10 19.10 18.90 19.10 505,519 9,606,959
09 December 2025 18.90 19.10 18.80 19.00 1,450,529 27,554,979
08 December 2025 19.10 19.10 18.80 18.80 971,940 18,429,759

Remark : Volume from SET main board.