Historical price from 19 Jan 2026 To 17 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 17 March 2026 To 30 March 2026 )
17.00 17.10 15.90 16.20 22,496,648 369,019,094
Previous 4 weeks
( 16 February 2026 To 16 March 2026 )
20.60 21.30 15.70 17.00 103,516,050 1,940,356,111
Daily Historical Data
17 April 2026 16.80 17.10 16.70 17.00 4,692,686 79,270,024
16 April 2026 16.40 17.00 16.40 16.70 2,116,926 35,448,816
10 April 2026 16.30 16.50 16.20 16.40 2,961,504 48,243,037
09 April 2026 16.60 16.60 16.30 16.30 2,258,359 36,956,403
08 April 2026 16.70 16.80 16.30 16.60 9,408,323 155,451,784
07 April 2026 16.40 16.40 16.10 16.30 1,556,331 25,325,100
03 April 2026 16.70 16.80 16.40 16.50 2,249,991 37,212,646
02 April 2026 16.70 16.90 16.50 16.70 1,967,909 32,931,543
01 April 2026 16.90 17.00 16.70 16.90 6,255,076 105,150,542
31 March 2026 16.20 16.50 16.00 16.50 2,837,337 46,252,879
30 March 2026 16.20 16.30 16.00 16.20 1,600,266 25,840,475
27 March 2026 16.40 16.40 16.20 16.20 987,924 16,084,318
26 March 2026 16.50 16.50 16.20 16.20 2,068,324 33,717,657
25 March 2026 16.40 16.50 16.20 16.50 3,772,963 61,771,772
24 March 2026 16.30 16.30 16.00 16.00 1,161,105 18,641,009
23 March 2026 16.00 16.20 15.90 16.10 1,614,511 25,973,101
20 March 2026 16.20 16.60 16.10 16.20 2,295,726 37,401,554
19 March 2026 16.80 16.80 16.10 16.20 4,256,423 69,588,856
18 March 2026 17.00 17.00 16.70 16.80 2,280,772 38,419,625
17 March 2026 17.00 17.10 16.80 16.90 2,458,634 41,580,727
16 March 2026 17.10 17.10 16.80 17.00 2,966,171 50,354,661
13 March 2026 17.00 17.20 16.70 16.80 3,829,744 64,773,249
12 March 2026 17.00 17.10 16.80 17.00 3,339,368 56,495,945
11 March 2026 17.10 17.40 16.90 17.00 4,187,905 71,549,213
10 March 2026 17.10 17.50 17.00 17.00 4,118,692 70,793,241
09 March 2026 15.70 16.80 15.70 16.60 4,833,444 79,148,785
06 March 2026 17.10 17.40 17.00 17.30 2,170,709 37,517,986
05 March 2026 17.60 17.60 16.80 17.30 6,755,539 115,566,350
04 March 2026 16.60 17.40 16.60 17.30 8,931,422 152,144,084
02 March 2026 18.50 18.90 18.00 18.00 6,871,534 126,441,633
27 February 2026 19.70 19.70 19.30 19.40 4,311,055 84,114,848
26 February 2026 19.30 19.80 19.00 19.60 7,982,816 155,804,460
25 February 2026 19.70 19.70 19.20 19.30 7,624,353 147,267,620
24 February 2026 19.70 19.80 19.20 19.40 6,049,133 117,134,863
23 February 2026 20.60 20.80 19.70 19.80 6,572,079 132,153,785
20 February 2026 21.10 21.10 20.30 20.50 5,099,478 105,376,714
19 February 2026 20.80 21.10 20.80 21.00 6,495,064 136,225,550
18 February 2026 20.90 21.00 20.80 20.80 4,184,760 87,432,757
17 February 2026 21.30 21.30 20.60 21.00 4,123,989 86,265,806
16 February 2026 20.60 21.00 20.50 21.00 3,068,795 63,794,561
13 February 2026 20.10 20.60 20.00 20.50 5,852,933 118,982,315
12 February 2026 19.70 20.20 19.50 20.20 5,812,957 115,800,181
11 February 2026 19.50 19.90 19.40 19.60 5,628,931 110,727,401
10 February 2026 19.70 19.70 19.20 19.50 5,262,762 101,962,414
09 February 2026 19.90 20.10 19.50 19.70 5,160,376 101,304,328
06 February 2026 19.30 20.10 19.30 19.80 4,098,924 81,385,970
05 February 2026 19.40 19.60 19.20 19.30 2,597,857 50,375,759
04 February 2026 18.90 19.30 18.80 19.20 1,793,411 34,178,953
03 February 2026 18.50 19.20 18.50 19.00 2,595,533 49,409,009
02 February 2026 18.90 19.00 18.40 18.50 1,110,232 20,672,491
30 January 2026 18.90 19.00 18.70 19.00 1,508,474 28,560,506
29 January 2026 18.70 18.90 18.70 18.90 697,902 13,100,239
28 January 2026 18.90 18.90 18.70 18.80 812,690 15,273,002
27 January 2026 18.70 19.00 18.60 18.90 1,738,670 32,714,237
26 January 2026 18.70 18.70 18.40 18.70 939,876 17,490,286
23 January 2026 18.50 18.80 18.50 18.60 945,061 17,636,650
22 January 2026 19.40 19.40 18.50 18.50 4,126,337 77,783,274
21 January 2026 19.10 19.40 19.00 19.10 2,121,228 40,722,263
20 January 2026 19.20 19.80 19.10 19.20 5,792,719 112,570,367
19 January 2026 18.00 19.10 18.00 18.90 3,395,674 63,213,084

Remark : Volume from SET main board.