Historical price from 17 Mar 2026 To 18 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 20 May 2026 To 04 June 2026 ) |
16.10 | 16.70 | 15.90 | 16.30 | 20,925,061 | 342,146,261 |
|
Previous 4 weeks
( 20 April 2026 To 19 May 2026 ) |
17.10 | 17.20 | 15.80 | 16.00 | 50,007,324 | 814,959,511 |
| Daily Historical Data | ||||||
| 18 June 2026 | 17.10 | 17.20 | 16.80 | 16.80 | 4,589,394 | 78,017,863 |
| 17 June 2026 | 16.80 | 17.10 | 16.60 | 17.10 | 4,652,499 | 78,968,177 |
| 16 June 2026 | 17.20 | 17.20 | 16.70 | 16.70 | 5,493,041 | 92,615,562 |
| 15 June 2026 | 16.70 | 16.90 | 16.50 | 16.90 | 4,933,611 | 82,407,453 |
| 12 June 2026 | 16.30 | 16.40 | 16.10 | 16.30 | 1,890,207 | 30,654,459 |
| 11 June 2026 | 16.40 | 16.50 | 16.20 | 16.20 | 1,286,291 | 20,973,774 |
| 10 June 2026 | 16.50 | 16.60 | 16.30 | 16.30 | 956,374 | 15,699,156 |
| 09 June 2026 | 16.50 | 16.80 | 16.30 | 16.60 | 2,422,667 | 39,943,883 |
| 08 June 2026 | 16.50 | 16.70 | 16.30 | 16.50 | 1,872,155 | 30,864,433 |
| 05 June 2026 | 16.30 | 16.80 | 16.30 | 16.60 | 2,546,063 | 42,276,264 |
| 04 June 2026 | 16.30 | 16.40 | 16.20 | 16.30 | 1,889,451 | 30,801,316 |
| 02 June 2026 | 16.40 | 16.50 | 16.20 | 16.40 | 2,342,369 | 38,282,895 |
| 29 May 2026 | 16.50 | 16.70 | 16.40 | 16.50 | 2,500,364 | 41,421,200 |
| 28 May 2026 | 16.70 | 16.70 | 16.40 | 16.60 | 2,043,939 | 33,882,484 |
| 27 May 2026 | 16.30 | 16.70 | 16.30 | 16.60 | 3,099,316 | 51,191,141 |
| 26 May 2026 | 16.30 | 16.50 | 16.20 | 16.30 | 2,731,929 | 44,662,374 |
| 25 May 2026 | 16.30 | 16.40 | 16.10 | 16.30 | 2,541,357 | 41,364,184 |
| 22 May 2026 | 16.10 | 16.20 | 15.90 | 16.10 | 1,325,134 | 21,246,140 |
| 21 May 2026 | 16.10 | 16.10 | 15.90 | 16.10 | 1,634,591 | 26,180,303 |
| 20 May 2026 | 16.10 | 16.20 | 16.00 | 16.00 | 816,611 | 13,114,224 |
| 19 May 2026 | 16.00 | 16.10 | 16.00 | 16.00 | 843,344 | 13,531,328 |
| 18 May 2026 | 16.10 | 16.10 | 15.90 | 15.90 | 1,561,066 | 24,972,009 |
| 15 May 2026 | 15.80 | 16.00 | 15.80 | 16.00 | 2,323,104 | 36,940,230 |
| 14 May 2026 | 15.90 | 16.00 | 15.80 | 15.80 | 3,470,823 | 55,082,502 |
| 13 May 2026 | 16.00 | 16.10 | 15.90 | 15.90 | 2,657,340 | 42,358,118 |
| 12 May 2026 | 16.00 | 16.20 | 15.90 | 16.00 | 1,831,959 | 29,334,514 |
| 11 May 2026 | 16.40 | 16.40 | 15.90 | 16.00 | 4,961,558 | 79,615,968 |
| 08 May 2026 | 16.50 | 16.50 | 16.30 | 16.30 | 850,937 | 13,953,303 |
| 07 May 2026 | 16.30 | 16.70 | 16.20 | 16.50 | 3,351,616 | 55,127,736 |
| 06 May 2026 | 16.10 | 16.30 | 16.00 | 16.10 | 4,886,532 | 78,713,884 |
| 05 May 2026 | 16.20 | 16.30 | 16.10 | 16.10 | 2,419,359 | 39,163,723 |
| 30 April 2026 | 16.30 | 16.30 | 16.10 | 16.20 | 2,770,307 | 44,883,356 |
| 29 April 2026 | 16.40 | 16.60 | 16.20 | 16.50 | 3,159,826 | 51,916,258 |
| 28 April 2026 | 16.30 | 16.50 | 16.20 | 16.40 | 1,071,425 | 17,518,973 |
| 27 April 2026 | 16.60 | 16.60 | 16.30 | 16.30 | 1,536,121 | 25,167,900 |
| 24 April 2026 | 16.60 | 16.60 | 16.40 | 16.40 | 924,075 | 15,199,858 |
| 23 April 2026 | 16.80 | 16.80 | 16.40 | 16.50 | 1,951,783 | 32,322,853 |
| 22 April 2026 | 16.80 | 17.00 | 16.60 | 16.80 | 2,122,120 | 35,515,002 |
| 21 April 2026 | 16.90 | 17.20 | 16.70 | 16.80 | 3,058,134 | 51,957,929 |
| 20 April 2026 | 17.10 | 17.10 | 16.70 | 16.90 | 4,255,895 | 71,684,067 |
| 17 April 2026 | 16.80 | 17.10 | 16.70 | 17.00 | 4,692,686 | 79,270,024 |
| 16 April 2026 | 16.40 | 17.00 | 16.40 | 16.70 | 2,116,926 | 35,448,816 |
| 10 April 2026 | 16.30 | 16.50 | 16.20 | 16.40 | 2,961,504 | 48,243,037 |
| 09 April 2026 | 16.60 | 16.60 | 16.30 | 16.30 | 2,258,359 | 36,956,403 |
| 08 April 2026 | 16.70 | 16.80 | 16.30 | 16.60 | 9,408,323 | 155,451,784 |
| 07 April 2026 | 16.40 | 16.40 | 16.10 | 16.30 | 1,556,331 | 25,325,100 |
| 03 April 2026 | 16.70 | 16.80 | 16.40 | 16.50 | 2,249,991 | 37,212,646 |
| 02 April 2026 | 16.70 | 16.90 | 16.50 | 16.70 | 1,967,909 | 32,931,543 |
| 01 April 2026 | 16.90 | 17.00 | 16.70 | 16.90 | 6,255,076 | 105,150,542 |
| 31 March 2026 | 16.20 | 16.50 | 16.00 | 16.50 | 2,837,337 | 46,252,879 |
| 30 March 2026 | 16.20 | 16.30 | 16.00 | 16.20 | 1,600,266 | 25,840,475 |
| 27 March 2026 | 16.40 | 16.40 | 16.20 | 16.20 | 987,924 | 16,084,318 |
| 26 March 2026 | 16.50 | 16.50 | 16.20 | 16.20 | 2,068,324 | 33,717,657 |
| 25 March 2026 | 16.40 | 16.50 | 16.20 | 16.50 | 3,772,963 | 61,771,772 |
| 24 March 2026 | 16.30 | 16.30 | 16.00 | 16.00 | 1,161,105 | 18,641,009 |
| 23 March 2026 | 16.00 | 16.20 | 15.90 | 16.10 | 1,614,511 | 25,973,101 |
| 20 March 2026 | 16.20 | 16.60 | 16.10 | 16.20 | 2,295,726 | 37,401,554 |
| 19 March 2026 | 16.80 | 16.80 | 16.10 | 16.20 | 4,256,423 | 69,588,856 |
| 18 March 2026 | 17.00 | 17.00 | 16.70 | 16.80 | 2,280,772 | 38,419,625 |
| 17 March 2026 | 17.00 | 17.10 | 16.80 | 16.90 | 2,458,634 | 41,580,727 |
Remark : Volume from SET main board.