Historical price from 07 Apr 2026 To 08 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 11 June 2026 To 24 June 2026 ) |
16.40 | 17.20 | 16.10 | 16.90 | 33,115,175 | 557,175,456 |
|
Previous 4 weeks
( 12 May 2026 To 10 June 2026 ) |
16.00 | 16.80 | 15.80 | 16.30 | 41,409,956 | 673,148,698 |
| Daily Historical Data | ||||||
| 08 July 2026 | 17.70 | 17.80 | 16.90 | 16.90 | 6,540,305 | 113,120,852 |
| 07 July 2026 | 17.90 | 18.00 | 17.70 | 17.80 | 3,005,796 | 53,546,263 |
| 06 July 2026 | 18.40 | 18.40 | 17.90 | 18.00 | 4,764,191 | 85,769,017 |
| 03 July 2026 | 18.30 | 18.40 | 18.10 | 18.20 | 3,777,730 | 69,007,767 |
| 02 July 2026 | 17.70 | 18.40 | 17.70 | 18.40 | 6,796,322 | 122,673,062 |
| 01 July 2026 | 17.70 | 18.00 | 17.60 | 17.70 | 3,582,380 | 63,729,428 |
| 30 June 2026 | 17.80 | 18.00 | 17.60 | 17.70 | 5,968,714 | 106,181,941 |
| 29 June 2026 | 18.00 | 18.10 | 17.70 | 17.70 | 7,048,279 | 125,934,154 |
| 26 June 2026 | 17.60 | 18.00 | 17.40 | 18.00 | 7,050,805 | 124,918,285 |
| 25 June 2026 | 17.00 | 17.60 | 16.90 | 17.60 | 8,519,689 | 147,830,593 |
| 24 June 2026 | 16.60 | 17.00 | 16.60 | 16.90 | 1,472,642 | 24,781,165 |
| 23 June 2026 | 16.90 | 17.10 | 16.60 | 16.60 | 3,537,895 | 59,416,413 |
| 22 June 2026 | 17.00 | 17.00 | 16.80 | 16.80 | 1,486,485 | 25,138,475 |
| 19 June 2026 | 17.00 | 17.20 | 16.90 | 17.00 | 3,773,110 | 64,202,115 |
| 18 June 2026 | 17.10 | 17.20 | 16.80 | 16.80 | 4,589,394 | 78,017,863 |
| 17 June 2026 | 16.80 | 17.10 | 16.60 | 17.10 | 4,652,499 | 78,968,177 |
| 16 June 2026 | 17.20 | 17.20 | 16.70 | 16.70 | 5,493,041 | 92,615,562 |
| 15 June 2026 | 16.70 | 16.90 | 16.50 | 16.90 | 4,933,611 | 82,407,453 |
| 12 June 2026 | 16.30 | 16.40 | 16.10 | 16.30 | 1,890,207 | 30,654,459 |
| 11 June 2026 | 16.40 | 16.50 | 16.20 | 16.20 | 1,286,291 | 20,973,774 |
| 10 June 2026 | 16.50 | 16.60 | 16.30 | 16.30 | 956,374 | 15,699,156 |
| 09 June 2026 | 16.50 | 16.80 | 16.30 | 16.60 | 2,422,667 | 39,943,883 |
| 08 June 2026 | 16.50 | 16.70 | 16.30 | 16.50 | 1,872,155 | 30,864,433 |
| 05 June 2026 | 16.30 | 16.80 | 16.30 | 16.60 | 2,546,063 | 42,276,264 |
| 04 June 2026 | 16.30 | 16.40 | 16.20 | 16.30 | 1,889,451 | 30,801,316 |
| 02 June 2026 | 16.40 | 16.50 | 16.20 | 16.40 | 2,342,369 | 38,282,895 |
| 29 May 2026 | 16.50 | 16.70 | 16.40 | 16.50 | 2,500,364 | 41,421,200 |
| 28 May 2026 | 16.70 | 16.70 | 16.40 | 16.60 | 2,043,939 | 33,882,484 |
| 27 May 2026 | 16.30 | 16.70 | 16.30 | 16.60 | 3,099,316 | 51,191,141 |
| 26 May 2026 | 16.30 | 16.50 | 16.20 | 16.30 | 2,731,929 | 44,662,374 |
| 25 May 2026 | 16.30 | 16.40 | 16.10 | 16.30 | 2,541,357 | 41,364,184 |
| 22 May 2026 | 16.10 | 16.20 | 15.90 | 16.10 | 1,325,134 | 21,246,140 |
| 21 May 2026 | 16.10 | 16.10 | 15.90 | 16.10 | 1,634,591 | 26,180,303 |
| 20 May 2026 | 16.10 | 16.20 | 16.00 | 16.00 | 816,611 | 13,114,224 |
| 19 May 2026 | 16.00 | 16.10 | 16.00 | 16.00 | 843,344 | 13,531,328 |
| 18 May 2026 | 16.10 | 16.10 | 15.90 | 15.90 | 1,561,066 | 24,972,009 |
| 15 May 2026 | 15.80 | 16.00 | 15.80 | 16.00 | 2,323,104 | 36,940,230 |
| 14 May 2026 | 15.90 | 16.00 | 15.80 | 15.80 | 3,470,823 | 55,082,502 |
| 13 May 2026 | 16.00 | 16.10 | 15.90 | 15.90 | 2,657,340 | 42,358,118 |
| 12 May 2026 | 16.00 | 16.20 | 15.90 | 16.00 | 1,831,959 | 29,334,514 |
| 11 May 2026 | 16.40 | 16.40 | 15.90 | 16.00 | 4,961,558 | 79,615,968 |
| 08 May 2026 | 16.50 | 16.50 | 16.30 | 16.30 | 850,937 | 13,953,303 |
| 07 May 2026 | 16.30 | 16.70 | 16.20 | 16.50 | 3,351,616 | 55,127,736 |
| 06 May 2026 | 16.10 | 16.30 | 16.00 | 16.10 | 4,886,532 | 78,713,884 |
| 05 May 2026 | 16.20 | 16.30 | 16.10 | 16.10 | 2,419,359 | 39,163,723 |
| 30 April 2026 | 16.30 | 16.30 | 16.10 | 16.20 | 2,770,307 | 44,883,356 |
| 29 April 2026 | 16.40 | 16.60 | 16.20 | 16.50 | 3,159,826 | 51,916,258 |
| 28 April 2026 | 16.30 | 16.50 | 16.20 | 16.40 | 1,071,425 | 17,518,973 |
| 27 April 2026 | 16.60 | 16.60 | 16.30 | 16.30 | 1,536,121 | 25,167,900 |
| 24 April 2026 | 16.60 | 16.60 | 16.40 | 16.40 | 924,075 | 15,199,858 |
| 23 April 2026 | 16.80 | 16.80 | 16.40 | 16.50 | 1,951,783 | 32,322,853 |
| 22 April 2026 | 16.80 | 17.00 | 16.60 | 16.80 | 2,122,120 | 35,515,002 |
| 21 April 2026 | 16.90 | 17.20 | 16.70 | 16.80 | 3,058,134 | 51,957,929 |
| 20 April 2026 | 17.10 | 17.10 | 16.70 | 16.90 | 4,255,895 | 71,684,067 |
| 17 April 2026 | 16.80 | 17.10 | 16.70 | 17.00 | 4,692,686 | 79,270,024 |
| 16 April 2026 | 16.40 | 17.00 | 16.40 | 16.70 | 2,116,926 | 35,448,816 |
| 10 April 2026 | 16.30 | 16.50 | 16.20 | 16.40 | 2,961,504 | 48,243,037 |
| 09 April 2026 | 16.60 | 16.60 | 16.30 | 16.30 | 2,258,359 | 36,956,403 |
| 08 April 2026 | 16.70 | 16.80 | 16.30 | 16.60 | 9,408,323 | 155,451,784 |
| 07 April 2026 | 16.40 | 16.40 | 16.10 | 16.30 | 1,556,331 | 25,325,100 |
Remark : Volume from SET main board.