Total Revenue and Net Profit
Unit : Million Baht
EBITDA
Unit : Million Baht
2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|
Statement of comprehensive income | |||||
Total revenues | (THB mm) | 2,889.7 | 2,733.5 | 2,455.2 | 2,272.5 |
Total expenses | (THB mm) | 2,542.1 | 2,517.8 | 2,138.1 | 1,955.0 |
Profit before income tax expenses | (THB mm) | 347.6 | 215.7 | 317.1 | 317.5 |
Net profit for the year | (THB mm) | 284.5 | 157.2 | 262.3 | 259.8 |
Statement of financial position | |||||
Total assets | (THB mm) | 4,716.6 | 4,424.4 | 2,856.6 | 2,293.8 |
Total liabilities | (THB mm) | 677.6 | 551.0 | 761.6 | 413.0 |
Total shareholders’ equity | (THB mm) | 4,039.0 | 3,873.3 | 2,095.0 | 1,880.9 |
Share | |||||
Share capital Issued and fully paid | (Shares mm) | 786.30 | 786.30 | 6.00 | 6.00 |
Par value | (THB) | 1.00 | 1.00 | 100.00 | 100.00 |
Earnings per share | (THB) | 0.36 | 0.25 | 43.71 | 43.30 |
Dividend per share(1) | (THB) | 0.14 | 0.14 | 84.00 | 8.00 |
Financial Ratio | |||||
Net profit margin(2) | (%) | 9.8 | 5.8 | 10.7 | 11.4 |
Return on assets(3) | (%) | 6.2 | 4.3 | 10.2 | 12.0 |
Return on equity(4) | (%) | 7.2 | 5.3 | 13.2 | 14.6 |
Liabilities to Equity Ratio(5) | (X) | 0.2 | 0.1 | 0.4 | 0.2 |
Remarks :
(1) Dividend per share Y.2017 : This is for payment of dividends from the retained earnings of the company before converting to a public company and being listed on the Stock Exchange of Thailand
(2) Net profit margin = Net profit / Total Revenues
(3) Return on assets = Net profit / Average Total assets
(4) Return on equity = Net profit / Average Total shareholders’ equity
(5) Liabilities to Equity Ratio = Total Liabilities / Total shareholders’ equity